Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 28 | 13 | 10 | 7 | 348 | 2931 | 181 | 247 | 326 | 676 |
Apr 2022 | 17 | 12 | 7 | 5 | 271 | 4664 | 156 | 236 | 378 | 518 |
Mar 2022 | 29 | 15 | 9 | 6 | 290 | 3335 | 178 | 239 | 397 | 755 |
Feb 2022 | 47 | 25 | 15 | 12 | 306 | 3351 | 190 | 233 | 388 | 709 |
Jan 2022 | 48 | 27 | 15 | 13 | 607 | 8587 | 419 | 473 | 811 | 1462 |
Dec 2021 | 50 | 27 | 14 | 12 | 649 | 7321 | 369 | 433 | 811 | 1501 |
Nov 2021 | 54 | 26 | 14 | 13 | 743 | 7713 | 403 | 448 | 797 | 1641 |
Oct 2021 | 51 | 37 | 21 | 16 | 714 | 10934 | 494 | 659 | 1126 | 1540 |
Sep 2021 | 38 | 29 | 16 | 12 | 518 | 9609 | 388 | 509 | 872 | 1159 |
Aug 2021 | 37 | 30 | 18 | 14 | 533 | 8373 | 455 | 558 | 948 | 1155 |
Jul 2021 | 36 | 28 | 17 | 15 | 634 | 8271 | 477 | 555 | 897 | 1146 |
Jun 2021 | 34 | 29 | 18 | 14 | 477 | 6402 | 434 | 548 | 890 | 1047 |
Totals | 81491 | 4144 | 5138 | 8641 | 13309 | |||||
Generated by Webalizer Version 2.23 |